Today (250) | Terça-feira Jan 14 (77) | Quarta-feira Jan 15 (1) | Quinta-feira Jan 16 (0) | Sexta-feira Jan 17 (0) | Sábado Jan 18 (0) | Domingo Jan 19 (0) | Mais (0) |
0-0 Ao vivo | 1.65Jack Draper | 2.14Mariano Navone | 22 | |
0-0 Ao vivo | Thanasi Kokkinakis | Roman Safiullin | 15 | |
0-0 Ao vivo | 2.25Sebastian Baez | 1.60Arthur Cazaux | 27 | |
0-0 Ao vivo | 2.33Lukas Klein | 1.55Sebastian Korda | 24 | |
0-0 Ao vivo | 1.05Yoshihito Nishioka | 8.14Mohamed Aziz Dougaz | 13 | |
0-0 Ao vivo | 1.45Jaime Faria | 2.58Pavel Kotov | 17 | |
0-0 Ao vivo | 2.78Jan Lennard Struff | 1.40Felix Auger Aliassime | 13 |
0-0 Ao vivo | 1.15Anastasia Pavlyuchenkova | 4.84Yue Yuan | 13 | |
0-0 Ao vivo | 7.25Petra Martic | 1.07Jaqueline Cristian | 21 | |
0-0 Ao vivo | 1.60Nao Hibino | 2.25Marta Kostyuk | 21 |
0-0 Ao vivo | 1.09Vit Kopriva | 6.26Nick Hardt | 26 | |
0-0 Ao vivo | 1.47Sho Shimabukuro | 2.53Antoine Escoffier | 19 |
0-0 Ao vivo | 1.35Georgia Craciun | 3.00Ayumi Koshiishi | 2 | |
0-0 Ao vivo | 1.08Alice Robbe | 6.88Ekaterina Reyngold | 3 | |
0-0 Ao vivo | 1.17Janice Tjen | 4.44Ekaterina Maklakova | 7 |
0-0 Ao vivo | Jack Draper | Mariano Navone | 22 | |
0-0 Ao vivo | Thanasi Kokkinakis | Roman Safiullin | 15 | |
0-0 Ao vivo | Sebastian Baez | Arthur Cazaux | 27 | |
0-0 Ao vivo | Lukas Klein | Sebastian Korda | 24 | |
0-0 Ao vivo | Yoshihito Nishioka | Mohamed Aziz Dougaz | 13 | |
0-0 Ao vivo | Jaime Faria | Pavel Kotov | 17 | |
0-0 Ao vivo | Jan Lennard Struff | Felix Auger Aliassime | 13 |
0-0 Ao vivo | Anastasia Pavlyuchenkova | Yue Yuan | 13 | |
0-0 Ao vivo | Petra Martic | Jaqueline Cristian | 21 | |
0-0 Ao vivo | Nao Hibino | Marta Kostyuk | 21 |
0-0 Ao vivo | Vit Kopriva | Nick Hardt | 26 | |
0-0 Ao vivo | Sho Shimabukuro | Antoine Escoffier | 19 |
0-0 Ao vivo | Georgia Craciun | Ayumi Koshiishi | 2 | |
0-0 Ao vivo | Alice Robbe | Ekaterina Reyngold | 3 | |
0-0 Ao vivo | Janice Tjen | Ekaterina Maklakova | 7 |
Jan 13 15:30 | 1.68Greet Minnen | 2.09Destanee Aiava | 35 | |
Jan 13 15:45 | 1.46Elise Mertens | 2.58Viktorija Golubic | 33 | |
Jan 13 **:** | 3.12Daria Snigur | 1.32Danielle Collins | 30 | |
Jan 13 **:** | 1.23Naomi Osaka | 3.77Caroline Garcia | 24 | |
Jan 14 **:** | 4.70Viktoriya Tomova | 1.16Daria Kasatkina | 29 | |
Jan 14 **:** | 1.80Anna Bondar | 1.94Yafan Wang | 34 | |
Jan 14 **:** | 4.22Saisai Zheng | 1.20Erika Andreeva | 28 | |
Jan 14 **:** | 1.19Beatriz Haddad Maia | 4.22Julia Riera | 28 | |
Jan 14 **:** | 3.77Maria Lourdes Carle | 1.23Amanda Anisimova | 25 | |
Jan 14 **:** | 2.11Ekaterina Alexandrova | 1.67Emma Raducanu | 36 | |
Jan 14 **:** | 1.71Emma Navarro | 2.05Peyton Stearns | 34 | |
Jan 14 **:** | 2.58Mayar Sherif | 1.46Dayana Yastremska | 36 | |
Jan 14 **:** | 2.21Irina Camelia Begu | 1.61Elena Gabriela Ruse | 33 | |
Jan 14 **:** | 1.53Anna Kalinskaya | 2.38Kimberly Birrell | 34 | |
Jan 14 **:** | 1.70Varvara Gracheva | 2.06Caty Mcnally | 38 | |
Jan 14 **:** | 1.92Nuria Parrizas Diaz | 1.88Iva Jovic | 39 | |
Jan 14 **:** | 3.00Shuai Zhang | 1.35McCartney Kessler | 31 | |
Jan 14 **:** | 1.38Yulia Putintseva | 2.88Elina Avanesyan | 32 |
Jan 14 **:** | 3.12Pedro Martinez Portero / Jaume Munar | 1.32Nicolas Barrientos / Rohan Bopanna | 2 | |
Jan 14 **:** | 1.32Adam Pavlasek / Jean Julien Rojer | 3.12Romain Arneodo / Arthur Cazaux | 2 |
Jan 13 **:** | 2.75Federico Arnaboldi | 1.41Dmitry Popko | 1 | |
Jan 13 **:** | 2.75Maximus Jones | 1.41Henri Squire | 39 | |
Jan 13 **:** | 2.31Enzo Couacaud | 1.56Dalibor Svrcina | 44 |
Jan 13 **:** | 1.80Jeffrey John Wolf | 1.94Daniel Rincon | 40 | |
Jan 13 **:** | 1.29Karue Sell | 3.32Oleksandr Ovcharenko | 34 | |
Jan 13 **:** | 1.59Edas Butvilas | 2.25Bernabe Zapata Miralles | 41 | |
Jan 13 **:** | 1.87Robin Bertrand | 1.87Jay Clarke | 12 | |
Jan 13 **:** | 1.65Michael Geerts | 2.14Ergi Kirkin | 40 | |
Jan 13 **:** | 3.94Tiago Pereira | 1.22Max Hans Rehberg | 32 | |
Jan 13 **:** | 2.01Clement Chidekh | 1.74Zsombor Piros | 43 | |
Jan 13 **:** | 1.47Beibit Zhukayev | 2.56Matias Soto | 40 |
Jan 13 **:** | 1.09Alexander Petrov | 6.26Fabio Nestola | 1 | |
Jan 13 **:** | 1.25Naoki Tajima | 3.63Kohei Hayashi | 1 | |
Jan 13 **:** | 1.44Daniel Khazime | 2.63Nik Mikovic | 1 | |
Jan 13 **:** | 1.58Alp Horoz | 2.26Felix Mischker | 1 | |
Jan 13 **:** | 1.41Sarp Agabigun | 2.75Evangelos Kypriotis | 1 | |
Jan 13 **:** | 1.02Adam Jones | 10.09Andrei Cuceu | 1 | |
Jan 13 **:** | 1.41Paul Valsecchi | 2.75Louis Larue | 1 |
Jan 13 **:** | 1.04Tobia Costanzo Baragiola Mordini | 8.69Alper Okay Meryumoglu | 1 | |
Jan 13 **:** | 1.17Mateo Luis Alvarez Sarmiento | 4.44Kai I Wang | 1 | |
Jan 13 **:** | 3.63Jakub Krawczyk | 1.25Norbert Marosik | 1 | |
Jan 13 **:** | 1.22Giannicola Misasi | 3.94Ivan La Cava | 1 | |
Jan 13 **:** | 2.61Kaya Arinc | 1.45Maximilian Figl | 1 | |
Jan 13 **:** | 2.96Daniil Stepanov | 1.36Tomas Martinez | 1 | |
Jan 13 15:30 | 2.26Benedikt Szerencsits | 1.58Vitaliy Zatsepin | 1 | |
Jan 13 **:** | 1.36Nikita Mashtakov | 2.96Henrik Bladelius | 1 | |
Jan 13 **:** | 1.74Hugo Ouzilou | 2.01Nicolo Toffanin | 1 | |
Jan 13 **:** | 7.25Ivan Salenko | 1.07Jiri Cizek | 1 | |
Jan 13 **:** | 6.88Ilgiz Kamchibekov | 1.08Piet Luis Pinter | 1 | |
Jan 13 **:** | 3.50Alexander Wagner | 1.27Martins Rocens | 1 | |
Jan 13 **:** | 2.75Darius Florin Pop | 1.41Ivan Gretskiy | 1 | |
Jan 13 **:** | 1.25Rafael Kis Balazs | 3.63Sergi Fita Juan | 1 |
Jan 13 **:** | 6.26Noah Regas Luis | 1.09Younes Lalami Laaroussi | 1 | |
Jan 13 **:** | 6.26Xavi Matas Ortega | 1.09Tomas Curras Abasolo | 1 | |
Jan 13 **:** | 8.14Nicola Ion | 1.05Sergio Callejon Hernando | 1 | |
Jan 13 **:** | 1.08Jack Loge | 6.55Rocco Piatti | 1 | |
Jan 13 **:** | 1.14Yaroslav Demin | 5.00Pierre Antoine Tailleu | 1 | |
Jan 13 **:** | 1.08Leonardo Rossi | 6.55Noah Lopez Cherubino | 1 | |
Jan 13 **:** | 1.05Alex Knaff | 8.14Joan Nadal Vives | 1 | |
Jan 13 17:30 | 11.00Atakan Cinar | 1.02Pablo Trochu | 1 | |
Jan 13 19:00 | 11.00Noe Boulnoix | 1.02Manas Dhamne | 1 | |
Jan 13 **:** | 1.05Collin Altamirano | 8.14Javier Gonzalez | 1 | |
Jan 13 **:** | 1.08Lorenzo Carboni | 6.55Rafael Giotis | 1 | |
Jan 13 **:** | 7.25Carles Rojas | 1.07Kuzey Cekirge | 1 | |
Jan 13 **:** | 1.29Fausto Tabacco | 3.32Dax Donders | 1 | |
Jan 13 **:** | 6.26Pablo Roche Alcaya | 1.09Giorgio Tabacco | 1 | |
Jan 13 **:** | 1.08Alexander Donski | 6.55Daniel Lara Salmeron | 1 | |
Jan 13 **:** | 7.25Minghui Zhang | 1.07Amit Vales | 1 |
Jan 13 18:00 | 1.09Adam Jilly | 6.26Nicola Senn | 1 | |
Jan 13 18:00 | 2.11Edison Ambarzumjan | 1.67Christian Djonov | 1 | |
Jan 13 18:00 | 1.14Justin Schlageter | 5.00Mika Berghaus | 1 | |
Jan 13 19:30 | 1.29Oscar Moraing | 3.32Gregor Hausberger | 1 | |
Jan 13 19:30 | 1.62Moritz Hoffmann | 2.20Joe Tyler | 1 | |
Jan 13 19:30 | 2.61Alberto Morolli | 1.45William Jucha | 1 | |
Jan 13 21:00 | 1.19Filip Krolo | 4.22David Petrovic | 1 | |
Jan 13 21:00 | 1.32Lewie Lane | 3.12Peter Alam | 1 |
Jan 13 **:** | 10.09Damir Abdusamadov | 1.03Noah Thurner | 1 | |
Jan 13 **:** | 1.02Nikola Basic | 10.09Mingliang Yue | 1 | |
Jan 13 **:** | 1.17Luca Fantini | 4.44Massimo Pizzigoni | 1 | |
Jan 13 **:** | 1.05Pietro Marino | 8.14Matteo Mesaglio | 1 | |
Jan 13 **:** | 4.22David Eichenseher | 1.19Pietro Pampanin | 1 | |
Jan 13 **:** | 4.44Hugo Soares | 1.17Niklas Waldner | 1 | |
Jan 13 **:** | 6.55Stevan Popovic | 1.08Menelaos Efstathiou | 1 | |
Jan 13 **:** | 1.05Nino Ehrenschneider | 8.14Bogdan Seleznev | 1 | |
Jan 13 **:** | 1.14Dimitris Sakellaridis | 5.00Antonin Chapuis | 1 | |
Jan 13 **:** | 11.00Aristeidis Lafazanos | 1.02Matisse Bobichon | 1 | |
Jan 13 18:00 | 10.09Egor Khotchenkov | 1.03Fadi Bidan | 1 | |
Jan 13 **:** | 1.19Toufik Sahtali | 4.22Ahmed Mouhan | 1 | |
Jan 13 **:** | 1.54Zhan Zheng | 2.36Hugo Cardinaud | 1 | |
Jan 13 18:00 | 11.00Mohamed Sanad Bouhlel | 1.02Dmitry Bessonov | 1 |
Jan 13 **:** | 6.55Ruslan Serazhetdinov | 1.08Martin Sabas | 1 | |
Jan 13 **:** | 1.36Alexandre Aubriot | 2.96Thomas Gerbaud | 1 | |
Jan 13 17:00 | 1.06James Story | 7.66Octave Caillat | 1 | |
Jan 13 **:** | 3.63Cyprien Chevalier | 1.25Leo Lagarrigue | 1 | |
Jan 13 18:30 | 1.17Cyril Vandermeersch | 4.44Evan Jarzaguet | 1 | |
Jan 13 **:** | 6.26Jim Schmitter | 1.09Adan Freire Da Silva | 1 | |
Jan 13 **:** | 6.00Mao Poels | 1.11Markus Molder | 1 | |
Jan 13 **:** | 1.08Pierre Delage | 6.88Tristan Berard | 1 | |
Jan 13 **:** | 1.58Arthur Nagel | 2.26Loris Pourroy | 1 | |
Jan 13 **:** | 7.25Vaal Urankar | 1.07Nicolas Tepmahc | 1 | |
Jan 13 20:00 | 1.74Leo Deflandre | 2.01Lucas Marionneau | 1 | |
Jan 13 **:** | 1.49Amaury Raynel | 2.49Loic Namigandet Tenguere | 1 | |
Jan 13 **:** | 1.29Francois Musitelli | 3.32Mathieu Scaglia | 1 |
Jan 13 **:** | 1.14Keshav Chopra | 5.00Jeffrey Fradkin | 1 | |
Jan 14 00:00 | 3.50Oren Vasser | 1.27Raul Garcia | 1 | |
Jan 14 **:** | 2.96Rafael Alfonso De Alba Valdes | 1.36Blu Baker | 1 | |
Jan 14 05:00 | 1.36Elie Azoulay | 2.96Ying Hou | 1 |
Jan 13 16:30 | 1.54Jessie Aney | 2.36Anastasiia Gureva | 1 | |
Jan 13 16:30 | 1.29Alana Smith | 3.32Chihiro Muramatsu | 1 |
Jan 13 17:00 | 1.67Yidi Yang | 2.11Maria Golovina | 1 | |
Jan 13 **:** | 2.26Gabriela Ce | 1.58Anna Gabric | 1 | |
Jan 13 **:** | 1.27Arlinda Rushiti | 3.50Friederike Nolte | 1 | |
Jan 13 17:00 | 1.41Denislava Glushkova | 2.75Ziva Falkner | 1 | |
Jan 13 18:30 | 1.74Meiling Wang | 2.01Lavinia Tanasie | 1 | |
Jan 13 18:30 | 1.41Andreea Prisacariu | 2.75Rasheeda Mcadoo | 1 | |
Jan 13 **:** | 1.19Anastasia Zolotareva | 4.22Stefani Webb | 1 |
Jan 13 21:00 | 1.05Yolande Leacock | 8.14Gabriela Vilar | 1 | |
Jan 13 21:00 | 2.20Maria Fernanda Morales | 1.62Maika M. Adair | 1 | |
Jan 13 21:00 | 1.09Karolina Krajmer | 6.26Pola Batkiewicz | 1 | |
Jan 13 23:30 | 3.38Emma Mazzoni | 1.28Athina Schlepphorst | 1 | |
Jan 13 23:30 | 1.05Vivien Sandberg | 8.14Madison Rose | 1 |
Jan 13 **:** | 1.02Maria Shmakova | 10.09Mija Ljubic | 1 | |
Jan 13 15:30 | 1.17Claudia Gasparovic | 4.44Eszter Kis Czako | 1 | |
Jan 13 15:30 | 1.19Doga Turkmen | 4.22Kira Voronina | 1 | |
Jan 13 **:** | 1.08Melissa Boyden | 6.55Ema Harajda | 1 | |
Jan 13 15:30 | 8.69Daria Maria Tudor | 1.04Stella Remander | 1 | |
Jan 13 17:00 | 8.14Tomiris Mussina | 1.05Ingkar Dyussebay | 1 | |
Jan 13 **:** | 1.19Sabrina Olimjanova | 4.22Nina Sozaonova | 1 | |
Jan 13 17:00 | 1.14Bestetti Giuliana | 5.00Daria Volosova | 1 | |
Jan 13 17:00 | 8.14Selin Kayakent | 1.05Asylzhan Arystanbekova | 1 | |
Jan 13 17:00 | 1.41Polina Sleptsova | 2.75Darya Velikova | 1 | |
Jan 13 17:00 | 1.17Le Yi Liu | 4.44Ella Sahnis | 1 | |
Jan 13 17:00 | 4.44Ayline Esina Samardzic | 1.17Daria Shadchneva | 1 |
Jan 13 **:** | 1.14Ruirui Zou | 5.00Vlada Kozak | 1 | |
Jan 13 **:** | 4.44Noelani Teso | 1.17Ustiniya Lekomtseva | 1 | |
Jan 13 **:** | 1.36Federica Sacco | 2.96Cherry Kim | 1 | |
Jan 13 **:** | 5.00Aleksandra Mateva | 1.14Eva Zabolotnaia | 1 | |
Jan 13 19:30 | 1.32Johanna Silva | 3.12Jeong Moon | 1 | |
Jan 13 **:** | 1.28Jiayou Li | 3.38Aurora Urso | 1 | |
Jan 13 **:** | 1.03Aruzhan Sagandikova | 10.09Jiale Zhang | 1 | |
Jan 13 19:30 | 8.69Sun Min Ha | 1.04Alice Soulie | 1 | |
Jan 13 **:** | 3.12Lisa Claeys | 1.32Khrystyna Vozniak | 1 | |
Jan 13 **:** | 1.17Mara Gae | 4.44Giulia Paterno | 1 | |
Jan 13 **:** | 4.22Selya Rakki | 1.19Kaili Demi Teso | 1 | |
Jan 13 **:** | 2.26Zixuan Zeng | 1.58Dominika Podhajecka | 1 | |
Jan 13 **:** | 2.96Eunji Lee | 1.36Lucie Pawlak | 1 | |
Jan 13 **:** | 2.75Svetlana Shusteva | 1.41Noemi La Cagnina | 1 |
Jan 13 **:** | 1.87Kayla Brianne Moore | 1.87Sofia Cohen Perovani | 1 | |
Jan 13 20:30 | 1.03Sara Dols | 10.09Gabriela Pimentel | 1 | |
Jan 13 **:** | 8.14Melina Maria Maruca | 1.05Rebeca Pereira | 1 | |
Jan 13 20:30 | 1.03Camila Romero | 10.09Mia E Halli Obeid | 1 | |
Jan 13 20:30 | 1.28Juliana Giaccio | 3.38Lourdes Ayala | 1 | |
Jan 13 **:** | 1.02Briana Szabo | 11.00Carola Celina Sosa | 1 |
Jan 13 16:00 | 2.36Dragos Constantin Ignat | 1.54Sergej Zivkovic | 2 | |
Jan 13 16:00 | 6.88Euan McIntosh | 1.08Marcus Walters | 2 | |
Jan 13 16:00 | 1.22Stefan Latinovic | 3.94James Mackinlay | 2 | |
Jan 13 17:10 | 2.20Viktor Kirov | 1.62Nikola Jovic | 2 | |
Jan 13 17:30 | 1.32Mateya Stanisavljevic | 3.12Luboslav Ivanchev | 2 | |
Jan 13 19:00 | 2.75Razvan Baiant | 1.41George Lazarov | 2 | |
Jan 13 19:00 | 1.09Dinko Dinev | 6.26Mihail Ivanov | 2 |
Jan 13 23:00 | 1.54Daniel Cohen | 2.36William Hsieh | 2 | |
Jan 14 00:30 | 1.41Junior Tavarez Pichardo | 2.75Sylvestre Monnou | 2 | |
Jan 14 **:** | 3.63Shaheed Alam | 1.25Christopher Bulus | 2 | |
Jan 14 04:00 | 3.94Edward Wang | 1.22Adrien Burdet | 2 | |
Jan 14 04:00 | 4.44Karel Froemel | 1.17Aleksa Ciric | 2 | |
Jan 14 00:30 | 1.32Spencer Gray | 3.12Jaden Brady | 2 |
Jan 14 04:00 | 2.49Solal Pont | 1.49Aditya Vishal Balsekar | 1 | |
Jan 14 04:00 | 3.63Maximilian Wuelfing | 1.25Isaiah Strode | 1 | |
Jan 14 04:00 | 1.05Omni Kumar | 8.14Victor Castro | 2 | |
Jan 14 10:30 | 1.36Alex Kobelt | 2.96Avery Tallakson | 2 | |
Jan 14 10:30 | 1.05Alafia Ayeni | 8.14Blaz Seric | 2 | |
Jan 14 10:30 | 1.05Jacob Brumm | 8.14Ryan Morgan | 2 | |
Jan 14 **:** | 1.25Elijah Strode | 3.63Adam Bain | 1 |
Jan 13 16:05 | 1.27Elizabeth Jurna | 3.50Nadja Bay Christians | 2 | |
Jan 13 17:30 | 1.58Mariya Poduraeva | 2.26Nina Ugrelidze | 2 | |
Jan 13 19:05 | 1.08Ana Giraldi Requena | 6.88Victoria Kapcia | 2 |
Jan 13 15:30 | 1.87Sara Mlenska | 1.87Gabriela Skrabalova | 2 | |
Jan 13 17:00 | 1.87Nela Charvatova | 1.87Kristyna Tomajkova | 2 | |
Jan 13 17:00 | 2.75Nela Jandova | 1.41Ivana Sebestova | 2 | |
Jan 13 18:00 | 1.11Ingrid Vojcinakova | 6.00Nikola Koprivova | 2 | |
Jan 13 18:00 | 3.50Abigail Amos | 1.27Magdalena Smekalova | 2 | |
Jan 13 20:00 | 3.38Bojana Marinkovic | 1.28Polina Leykina | 2 |
Jan 13 **:** | 1.74+1.50Maximus Jones | 2.01-1.50Henri Squire | 39 | |
Jan 13 **:** | 1.53+1.50Enzo Couacaud | 2.38-1.50Dalibor Svrcina | 44 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?